Atlanta Commute Times & MARTA Station Proximity
Average commute times and nearest MARTA rail station for every zip code in metro Atlanta. Data sourced from ACS 2024 5-Year Estimates and MARTA system maps.
Metro Avg Commute
31 min
Shortest Commute
Downtown Atlanta Core (20 min)
Best Transit Score
Downtown Atlanta Core (82)
Park & Ride Stations
12 stations
Commute Time Distribution
How Atlanta zip codes break down by average commute
0
Under 15 min
13
15–25 min
71
25–35 min
10
Over 35 min
MARTA Rail Stations (37)
All heavy-rail stations with line assignments and Park & Ride availability
Commute & Transit Data by Zip Code
Click column headers to sort · 94 zip codes shown
| Nearest MARTA | ||||||
|---|---|---|---|---|---|---|
| 30303 | Downtown Atlanta Core | Atlanta Proper | 20 min | 82 | Five Points | 0.2 mi |
| 30308 | Midtown Atlanta | Atlanta Proper | 22 min | 72 | North Avenue | 0.7 mi |
| 30329 | Emory / Briarcliff | East Metro | 22 min | 30 | Decatur | 2.6 mi |
| 30307 | Little Five Points / Candler Park | Atlanta Proper | 24 min | 48 | Edgewood / Candler Park | 0.5 mi |
| 30312 | Grant Park / Old Fourth Ward | Atlanta Proper | 24 min | 55 | King Memorial | 0.7 mi |
| 30318 | West Midtown / Westside | Atlanta Proper | 24 min | 38 | Arts Center | 1.9 mi |
| 30324 | Lindbergh / Piedmont Heights | Atlanta Proper | 24 min | 58 | Lindbergh Center | 0.8 mi |
| 30030 | Decatur | East Metro | 24 min | 48 | Decatur | 0.1 mi |
| 30033 | North Decatur / Druid Hills | East Metro | 24 min | 35 | Avondale P&R | 1.8 mi |
| 30306 | Virginia-Highland / Morningside | Atlanta Proper | 25 min | 45 | Edgewood / Candler Park | 1.8 mi |
| 30317 | East Lake / Kirkwood | Atlanta Proper | 25 min | 38 | East Lake | 1.1 mi |
| 30002 | Avondale Estates | East Metro | 25 min | 40 | Kensington P&R | 0.8 mi |
| 30354 | Airport / Hapeville | South Metro | 25 min | 55 | Airport | 2.8 mi |
| 30309 | Midtown / Ansley Park | Atlanta Proper | 26 min | 65 | Arts Center | 0.8 mi |
| 30316 | East Atlanta / Ormewood Park | Atlanta Proper | 26 min | 35 | Inman Park / Reynoldstown | 2 mi |
| 30326 | Buckhead South / Lenox | Atlanta Proper | 26 min | 55 | Lenox | 0.3 mi |
| 30319 | North Druid Hills / Brookhaven West | East Metro | 26 min | 28 | Lenox | 2.2 mi |
| 30341 | Chamblee | North Metro | 26 min | 45 | Chamblee P&R | 0.2 mi |
| 30345 | North Druid Hills / Briarwood | East Metro | 26 min | 28 | Chamblee P&R | 2.7 mi |
| 30305 | Buckhead | Atlanta Proper | 28 min | 52 | Buckhead | 0.9 mi |
| 30313 | Vine City / English Avenue | Atlanta Proper | 28 min | 55 | Vine City | 0.3 mi |
| 30342 | Sandy Springs South | North Metro | 28 min | 38 | Brookhaven / Oglethorpe | 1.9 mi |
| 30328 | Sandy Springs / Perimeter | North Metro | 28 min | 35 | Medical Center | 1 mi |
| 30339 | Vinings / Cumberland | North Metro | 28 min | 28 | Buckhead | 5.5 mi |
| 30080 | Smyrna | West Metro | 28 min | 25 | Buckhead | 8.5 mi |
| 30032 | Decatur South / Belvedere Park | East Metro | 28 min | 35 | Avondale P&R | 2.4 mi |
| 30337 | College Park Airport | South Metro | 28 min | 52 | College Park P&R | 0.1 mi |
| 30346 | Brookhaven / Chamblee | North Metro | 28 min | 35 | Brookhaven / Oglethorpe | 0.3 mi |
| 30084 | Tucker | East Metro | 28 min | 22 | Doraville P&R | 5 mi |
| 30067 | Marietta East / Powers Ferry | North Metro | 28 min | 18 | North Springs P&R | 7.1 mi |
| 30340 | Doraville | North Metro | 28 min | 42 | Doraville P&R | 0.6 mi |
| 30360 | Doraville / North Chamblee | North Metro | 28 min | 38 | Doraville P&R | 1.5 mi |
| 30310 | West End / Adair Park | Atlanta Proper | 30 min | 48 | West End | 0.4 mi |
| 30315 | South Atlanta / Lakewood | Atlanta Proper | 30 min | 40 | Oakland City | 2.4 mi |
| 30327 | Chastain Park / Tuxedo Park | Atlanta Proper | 30 min | 22 | Buckhead | 2.8 mi |
| 30338 | Dunwoody | North Metro | 30 min | 32 | Dunwoody P&R | 1 mi |
| 30350 | North Sandy Springs / Dunwoody North | North Metro | 30 min | 30 | North Springs P&R | 1.1 mi |
| 30060 | Marietta Downtown | North Metro | 30 min | 22 | North Springs P&R | 11.1 mi |
| 30047 | Lilburn | East Metro | 30 min | 8 | Doraville P&R | 8.4 mi |
| 30083 | Stone Mountain / Clarkston | East Metro | 30 min | 22 | Indian Creek P&R | 4 mi |
| 30064 | West Marietta | North Metro | 30 min | 12 | North Springs P&R | 14 mi |
| 30066 | East Marietta / Johnson Ferry | North Metro | 30 min | 10 | North Springs P&R | 8.6 mi |
| 30071 | Norcross | North Metro | 30 min | 18 | Doraville P&R | 4.8 mi |
| 30092 | Peachtree Corners | North Metro | 30 min | 12 | Doraville P&R | 5.8 mi |
| 30314 | West Atlanta / AUC | Atlanta Proper | 32 min | 42 | West Lake | 1 mi |
| 30311 | Cascade Heights / Adams Park | Atlanta Proper | 32 min | 32 | Hamilton E. Holmes P&R | 2.4 mi |
| 30075 | Roswell | North Metro | 32 min | 18 | North Springs P&R | 5.4 mi |
| 30005 | Alpharetta / Avalon | North Metro | 32 min | 12 | North Springs P&R | 10.6 mi |
| 30062 | East Marietta / East Cobb | North Metro | 32 min | 10 | North Springs P&R | 5.7 mi |
| 30344 | East Point / College Park | South Metro | 32 min | 42 | East Point P&R | 0.6 mi |
| 30043 | Duluth / Peachtree Corners | North Metro | 32 min | 15 | Doraville P&R | 8.7 mi |
| 30096 | Duluth Central | North Metro | 32 min | 12 | Doraville P&R | 10.3 mi |
| 30126 | Mableton | West Metro | 32 min | 12 | Hamilton E. Holmes P&R | 7.4 mi |
| 30144 | Kennesaw | North Metro | 32 min | 10 | North Springs P&R | 15.7 mi |
| 30078 | Snellville | East Metro | 32 min | 8 | Indian Creek P&R | 13.4 mi |
| 30044 | Lawrenceville / Lilburn | East Metro | 32 min | 12 | Indian Creek P&R | 11.7 mi |
| 30087 | Stone Mountain East / Redan | East Metro | 32 min | 10 | Indian Creek P&R | 5.2 mi |
| 30106 | Austell | West Metro | 32 min | 12 | Hamilton E. Holmes P&R | 10.3 mi |
| 30236 | Jonesboro | South Metro | 32 min | 18 | Airport | 9.8 mi |
| 30238 | Riverdale / Lake City | South Metro | 32 min | 15 | Airport | 6 mi |
| 30035 | Decatur East / Stonecrest North | East Metro | 32 min | 12 | Indian Creek P&R | 3.2 mi |
| 30076 | Roswell East | North Metro | 34 min | 12 | North Springs P&R | 5.8 mi |
| 30009 | Alpharetta Downtown | North Metro | 34 min | 15 | North Springs P&R | 9.6 mi |
| 30331 | Southwest Atlanta / Camp Creek | Atlanta Proper | 35 min | 22 | East Point P&R | 4.6 mi |
| 30022 | Alpharetta / Johns Creek | North Metro | 35 min | 10 | North Springs P&R | 9.3 mi |
| 30097 | Johns Creek East / Duluth | North Metro | 35 min | 8 | Doraville P&R | 10.6 mi |
| 30349 | South Fulton / Old National | South Metro | 35 min | 15 | Airport | 3.9 mi |
| 30034 | Stonecrest / Lithonia | East Metro | 35 min | 12 | Indian Creek P&R | 6.3 mi |
| 30045 | Lawrenceville | East Metro | 35 min | 15 | Doraville P&R | 17.2 mi |
| 30024 | Suwanee | North Metro | 35 min | 8 | Doraville P&R | 15.8 mi |
| 30152 | Kennesaw West / Acworth | North Metro | 35 min | 5 | North Springs P&R | 19.4 mi |
| 30101 | Acworth | North Metro | 35 min | 5 | North Springs P&R | 20 mi |
| 30188 | Woodstock | North Metro | 35 min | 8 | North Springs P&R | 14.2 mi |
| 30269 | Peachtree City | South Metro | 35 min | 5 | Airport | 18.9 mi |
| 30214 | Fayetteville | South Metro | 35 min | 8 | Airport | 13.3 mi |
| 30012 | Conyers | East Metro | 35 min | 8 | Indian Creek P&R | 14 mi |
| 30094 | Conyers South | East Metro | 35 min | 5 | Indian Creek P&R | 15.4 mi |
| 30039 | Snellville East / Loganville Border | East Metro | 35 min | 5 | Indian Creek P&R | 16 mi |
| 30046 | Lawrenceville Central | East Metro | 35 min | 12 | Doraville P&R | 17.1 mi |
| 30134 | Douglasville | West Metro | 35 min | 8 | Hamilton E. Holmes P&R | 16 mi |
| 30127 | Powder Springs | West Metro | 35 min | 5 | Hamilton E. Holmes P&R | 14.1 mi |
| 30518 | Buford / Sugar Hill | North Metro | 35 min | 5 | Doraville P&R | 20.2 mi |
| 30281 | Stockbridge | South Metro | 35 min | 8 | Airport | 14 mi |
| 30038 | Lithonia South / Conyers Border | East Metro | 35 min | 8 | Indian Creek P&R | 8.9 mi |
| 30004 | North Alpharetta / Milton | North Metro | 38 min | 5 | North Springs P&R | 12.5 mi |
| 30058 | Lithonia / Conyers Border | East Metro | 38 min | 8 | Indian Creek P&R | 7.9 mi |
| 30115 | Canton | North Metro | 38 min | 5 | North Springs P&R | 21.6 mi |
| 30135 | Douglasville South | West Metro | 38 min | 5 | Hamilton E. Holmes P&R | 18.2 mi |
| 30040 | Cumming South | North Metro | 38 min | 5 | North Springs P&R | 18.8 mi |
| 30253 | McDonough | South Metro | 38 min | 5 | Airport | 21.8 mi |
| 30014 | Covington | East Metro | 38 min | 5 | Indian Creek P&R | 24.4 mi |
| 30052 | Loganville | East Metro | 38 min | 5 | Indian Creek P&R | 19.4 mi |
| 30263 | Newnan | South Metro | 38 min | 5 | Airport | 27.2 mi |
| 30228 | Hampton / Locust Grove | South Metro | 42 min | 5 | Airport | 20.4 mi |
Atlanta Commute Tips
MARTA Rail
MARTA operates 4 rail lines with 37 stations across the metro. A Breeze Card costs $2.50/ride or $95/month for unlimited rides. Rail runs 5 AM–1 AM weekdays.
Driving
I-285 (the Perimeter), I-85, and I-75 are the main arteries. Peach Pass express lanes on I-85 North offer faster commutes for a toll. Rush hour peaks 7–9 AM and 4:30–7 PM.
Park & Ride
12 MARTA stations offer free Park & Ride lots — great for suburban commuters who drive to a station and rail downtown. North Springs and Doraville are the busiest.
Trends
Remote work has reduced average commute times by ~3 minutes since 2019. Midtown and Buckhead have seen the strongest shift to hybrid schedules, especially in tech and finance.
Frequently Asked Questions
What is the average commute time in Atlanta?
The average commute time across metro Atlanta zip codes is 31 minutes. The shortest commutes are in Five Points (30303) at 20 minutes.
How many MARTA rail stations are there?
MARTA operates 37 rail stations across 4 lines (Red, Gold, Blue, Green). 12 stations offer Park & Ride facilities for suburban commuters.
Which Atlanta zip codes have the best transit access?
Zip code 30303 (Five Points) has the highest transit score at 82/100. Midtown (30309), Downtown (30303), and Buckhead (30305) also offer excellent MARTA access.