Atlanta Crime & Safety Index
Compare crime index ratings and safety scores across every Atlanta metro zip code. Our data is derived from local police department reports, FBI UCR statistics, and community surveys.
Crime Index Distribution
94 zip codes shown
| Region | ||||||
|---|---|---|---|---|---|---|
| 30327 | Chastain Park / Tuxedo Park | Low | 92/100 | 23,673 | $189,250 | Atlanta Proper |
| 30005 | Alpharetta / Avalon | Low | 92/100 | 41,836 | $176,957 | North Metro |
| 30075 | Roswell | Low | 92/100 | 56,263 | $157,335 | North Metro |
| 30004 | North Alpharetta / Milton | Low | 92/100 | 68,707 | $156,100 | North Metro |
| 30022 | Alpharetta / Johns Creek | Low | 92/100 | 64,546 | $153,294 | North Metro |
| 30024 | Suwanee | Low | 92/100 | 88,067 | $143,879 | North Metro |
| 30040 | Cumming South | Low | 92/100 | 82,532 | $137,211 | North Metro |
| 30062 | East Marietta / East Cobb | Low | 92/100 | 62,284 | $132,631 | North Metro |
| 30009 | Alpharetta Downtown | Low | 92/100 | 21,095 | $126,510 | North Metro |
| 30097 | Johns Creek East / Duluth | Low | 92/100 | 46,876 | $124,890 | North Metro |
| 30076 | Roswell East | Low | 92/100 | 46,054 | $118,170 | North Metro |
| 30066 | East Marietta / Johnson Ferry | Low | 92/100 | 61,761 | $116,074 | North Metro |
| 30269 | Peachtree City | Low | 92/100 | 40,534 | $113,807 | South Metro |
| 30188 | Woodstock | Low | 92/100 | 69,518 | $106,844 | North Metro |
| 30214 | Fayetteville | Low | 92/100 | 31,811 | $89,912 | South Metro |
| 30338 | Dunwoody | Below Average | 78/100 | 39,465 | $135,148 | North Metro |
| 30319 | North Druid Hills / Brookhaven West | Below Average | 78/100 | 45,985 | $130,648 | East Metro |
| 30030 | Decatur | Below Average | 78/100 | 31,756 | $126,830 | East Metro |
| 30152 | Kennesaw West / Acworth | Below Average | 78/100 | 44,977 | $126,578 | North Metro |
| 30342 | Sandy Springs South | Below Average | 78/100 | 33,349 | $124,111 | North Metro |
| 30306 | Virginia-Highland / Morningside | Below Average | 78/100 | 24,236 | $123,077 | Atlanta Proper |
| 30115 | Canton | Below Average | 78/100 | 53,687 | $113,089 | North Metro |
| 30328 | Sandy Springs / Perimeter | Below Average | 78/100 | 39,508 | $112,111 | North Metro |
| 30033 | North Decatur / Druid Hills | Below Average | 78/100 | 31,310 | $111,616 | East Metro |
| 30101 | Acworth | Below Average | 78/100 | 62,593 | $110,774 | North Metro |
| 30317 | East Lake / Kirkwood | Below Average | 78/100 | 16,200 | $107,955 | Atlanta Proper |
| 30339 | Vinings / Cumberland | Below Average | 78/100 | 35,372 | $103,277 | North Metro |
| 30078 | Snellville | Below Average | 78/100 | 41,597 | $98,257 | East Metro |
| 30518 | Buford / Sugar Hill | Below Average | 78/100 | 57,912 | $96,936 | North Metro |
| 30346 | Brookhaven / Chamblee | Below Average | 78/100 | 4,411 | $95,000 | North Metro |
| 30135 | Douglasville South | Below Average | 78/100 | 66,800 | $94,526 | West Metro |
| 30043 | Duluth / Peachtree Corners | Below Average | 78/100 | 87,929 | $94,096 | North Metro |
| 30052 | Loganville | Below Average | 78/100 | 79,811 | $93,764 | East Metro |
| 30080 | Smyrna | Below Average | 78/100 | 53,316 | $91,957 | West Metro |
| 30002 | Avondale Estates | Below Average | 78/100 | 5,225 | $89,750 | East Metro |
| 30047 | Lilburn | Below Average | 78/100 | 70,121 | $88,652 | East Metro |
| 30144 | Kennesaw | Below Average | 78/100 | 59,661 | $88,560 | North Metro |
| 30067 | Marietta East / Powers Ferry | Below Average | 78/100 | 47,271 | $83,568 | North Metro |
| 30228 | Hampton / Locust Grove | Below Average | 78/100 | 52,402 | $82,619 | South Metro |
| 30253 | McDonough | Below Average | 78/100 | 64,779 | $81,892 | South Metro |
| 30084 | Tucker | Below Average | 78/100 | 38,242 | $81,304 | East Metro |
| 30092 | Peachtree Corners | Below Average | 78/100 | 36,992 | $79,309 | North Metro |
| 30263 | Newnan | Below Average | 78/100 | 61,695 | $78,992 | South Metro |
| 30307 | Little Five Points / Candler Park | Average | 62/100 | 21,709 | $140,677 | Atlanta Proper |
| 30064 | West Marietta | Average | 62/100 | 52,125 | $122,195 | North Metro |
| 30326 | Buckhead South / Lenox | Average | 62/100 | 8,234 | $121,984 | Atlanta Proper |
| 30309 | Midtown / Ansley Park | Average | 62/100 | 32,479 | $114,072 | Atlanta Proper |
| 30345 | North Druid Hills / Briarwood | Average | 62/100 | 24,492 | $112,054 | East Metro |
| 30127 | Powder Springs | Average | 62/100 | 71,626 | $110,904 | West Metro |
| 30305 | Buckhead | Average | 62/100 | 28,110 | $106,907 | Atlanta Proper |
| 30045 | Lawrenceville | Average | 62/100 | 44,993 | $104,350 | East Metro |
| 30316 | East Atlanta / Ormewood Park | Average | 62/100 | 35,107 | $102,891 | Atlanta Proper |
| 30126 | Mableton | Average | 62/100 | 42,800 | $101,891 | West Metro |
| 30360 | Doraville / North Chamblee | Average | 62/100 | 16,855 | $97,543 | North Metro |
| 30087 | Stone Mountain East / Redan | Average | 62/100 | 38,977 | $96,491 | East Metro |
| 30039 | Snellville East / Loganville Border | Average | 62/100 | 52,783 | $93,701 | East Metro |
| 30324 | Lindbergh / Piedmont Heights | Average | 62/100 | 29,073 | $92,122 | Atlanta Proper |
| 30094 | Conyers South | Average | 62/100 | 33,731 | $88,530 | East Metro |
| 30350 | North Sandy Springs / Dunwoody North | Average | 62/100 | 35,170 | $88,118 | North Metro |
| 30341 | Chamblee | Average | 62/100 | 36,021 | $86,313 | North Metro |
| 30308 | Midtown Atlanta | Average | 62/100 | 23,181 | $85,693 | Atlanta Proper |
| 30312 | Grant Park / Old Fourth Ward | Average | 62/100 | 26,942 | $82,779 | Atlanta Proper |
| 30044 | Lawrenceville / Lilburn | Average | 62/100 | 101,475 | $77,321 | East Metro |
| 30329 | Emory / Briarcliff | Average | 62/100 | 27,278 | $76,579 | East Metro |
| 30134 | Douglasville | Average | 62/100 | 48,500 | $76,574 | West Metro |
| 30096 | Duluth Central | Average | 62/100 | 71,732 | $74,656 | North Metro |
| 30038 | Lithonia South / Conyers Border | Average | 62/100 | 42,800 | $73,694 | East Metro |
| 30014 | Covington | Average | 62/100 | 41,425 | $72,254 | East Metro |
| 30281 | Stockbridge | Average | 62/100 | 71,603 | $71,213 | South Metro |
| 30106 | Austell | Average | 62/100 | 23,107 | $68,881 | West Metro |
| 30060 | Marietta Downtown | Average | 62/100 | 38,500 | $67,510 | North Metro |
| 30046 | Lawrenceville Central | Average | 62/100 | 42,500 | $67,268 | East Metro |
| 30349 | South Fulton / Old National | Average | 62/100 | 79,872 | $67,023 | South Metro |
| 30035 | Decatur East / Stonecrest North | Average | 62/100 | 21,569 | $66,799 | East Metro |
| 30012 | Conyers | Average | 62/100 | 34,506 | $66,153 | East Metro |
| 30071 | Norcross | Average | 62/100 | 25,830 | $64,515 | North Metro |
| 30340 | Doraville | Average | 62/100 | 30,062 | $62,748 | North Metro |
| 30331 | Southwest Atlanta / Camp Creek | Average | 62/100 | 62,567 | $62,623 | Atlanta Proper |
| 30058 | Lithonia / Conyers Border | Average | 62/100 | 62,614 | $61,684 | East Metro |
| 30318 | West Midtown / Westside | Above Average | 44/100 | 59,609 | $83,116 | Atlanta Proper |
| 30344 | East Point / College Park | Above Average | 44/100 | 35,400 | $68,380 | South Metro |
| 30236 | Jonesboro | Above Average | 44/100 | 50,089 | $66,973 | South Metro |
| 30034 | Stonecrest / Lithonia | Above Average | 44/100 | 41,847 | $63,517 | East Metro |
| 30354 | Airport / Hapeville | Above Average | 44/100 | 15,800 | $63,189 | South Metro |
| 30032 | Decatur South / Belvedere Park | Above Average | 44/100 | 42,948 | $62,765 | East Metro |
| 30238 | Riverdale / Lake City | Above Average | 44/100 | 42,500 | $62,185 | South Metro |
| 30083 | Stone Mountain / Clarkston | Above Average | 44/100 | 62,724 | $55,307 | East Metro |
| 30310 | West End / Adair Park | Above Average | 44/100 | 28,100 | $53,037 | Atlanta Proper |
| 30315 | South Atlanta / Lakewood | Above Average | 44/100 | 34,264 | $50,822 | Atlanta Proper |
| 30311 | Cascade Heights / Adams Park | Above Average | 44/100 | 34,953 | $50,649 | Atlanta Proper |
| 30303 | Downtown Atlanta Core | Above Average | 44/100 | 6,797 | $38,000 | Atlanta Proper |
| 30313 | Vine City / English Avenue | High | 28/100 | 10,913 | $84,960 | Atlanta Proper |
| 30337 | College Park Airport | High | 28/100 | 10,694 | $51,388 | South Metro |
| 30314 | West Atlanta / AUC | High | 28/100 | 23,333 | $42,089 | Atlanta Proper |
Top 10 Safest Atlanta Zip Codes
Understanding Atlanta Crime & Safety Data
How We Calculate Safety Scores
Our safety scores (0–100) are derived from multiple data sources including FBI Uniform Crime Reports (UCR), Atlanta Police Department precinct data, and community safety surveys. A score of 92 indicates the lowest crime areas, while scores below 40 indicate areas with above-average crime rates.
Crime Index Categories Explained
- Low — Significantly below the national average. These areas typically have strong community policing and neighborhood watch programs.
- Below Average — Crime rates lower than the national median. Generally safe for families and commuters.
- Average — Crime rates comparable to the national average for metropolitan areas of similar size.
- Above Average — Crime rates exceed the national average. Extra precautions recommended, particularly at night.
- High — Significantly elevated crime rates. Areas undergoing revitalization with active community improvement programs.
Tips for Evaluating Neighborhood Safety
- Visit prospective neighborhoods at different times of day and night.
- Check the Atlanta Police Department's crime mapping tool for real-time incident reports.
- Talk to current residents and local businesses about their safety experiences.
- Consider proximity to MARTA stations — well-lit transit areas often have lower street crime.
- Review historical trends; many "Above Average" areas are rapidly improving.
Data Methodology
Crime index ratings are updated quarterly using a composite of violent crime (40% weight), property crime (40% weight), and community perception surveys (20% weight). Population and income data are sourced from the U.S. Census Bureau ACS 2024 5-Year Estimates.
Frequently Asked Questions
What are the safest zip codes in Atlanta?
The safest Atlanta zip codes include 30327 (Chastain Park), 30075 (Roswell), 30076 (Roswell), 30004 (Alpharetta), and 30022 (Johns Creek) — all rated 'Low' on the crime index with safety scores above 90.
How is the Atlanta crime index calculated?
Our crime index uses a composite of violent crime rates (40% weight), property crime rates (40% weight), and community perception surveys (20% weight). Ratings range from Low to High and are updated quarterly.
Is Atlanta safe to move to?
Atlanta's safety varies significantly by zip code. Suburban areas like Alpharetta, Roswell, and Johns Creek are among the safest in Georgia, while some urban core zip codes have higher crime rates typical of major cities.