Atlanta Zip Codes — Complete Metro Atlanta Zip Code Guide
Find every zip code in Atlanta, GA. Explore demographics, neighborhoods, schools, real estate, and local info for 95 metro Atlanta zip codes.
Data source: U.S. Census Bureau, American Community Survey (ACS) 2024 5-Year Estimates.
Atlanta Proper (19 zip codes)
| Zip Code | Area | City | Population | Median Income | Median Home Value |
| 30303 | Downtown Atlanta Core | Atlanta | 6,797 | $38,000 | $265,000 |
| 30305 | Buckhead | Atlanta | 28,110 | $112,000 | $685,000 |
| 30306 | Virginia-Highland / Morningside | Atlanta | 24,236 | $123,077 | $799,800 |
| 30307 | Little Five Points / Candler Park | Atlanta | 21,709 | $140,677 | $727,200 |
| 30308 | Midtown Atlanta | Atlanta | 23,181 | $85,693 | $385,000 |
| 30309 | Midtown / Ansley Park | Atlanta | 32,479 | $114,072 | $432,300 |
| 30310 | West End / Adair Park | Atlanta | 28,100 | $53,037 | $340,300 |
| 30312 | Grant Park / Old Fourth Ward | Atlanta | 26,942 | $82,779 | $530,600 |
| 30313 | Vine City / English Avenue | Atlanta | 10,913 | $84,960 | $363,800 |
| 30314 | West Atlanta / AUC | Atlanta | 23,333 | $42,089 | $251,700 |
| 30315 | South Atlanta / Lakewood | Atlanta | 34,264 | $50,822 | $317,700 |
| 30316 | East Atlanta / Ormewood Park | Atlanta | 35,107 | $102,891 | $443,400 |
| 30317 | East Lake / Kirkwood | Atlanta | 16,200 | $107,955 | $541,100 |
| 30318 | West Midtown / Westside | Atlanta | 59,609 | $83,116 | $430,600 |
| 30324 | Lindbergh / Piedmont Heights | Atlanta | 29,073 | $92,122 | $502,500 |
| 30326 | Buckhead South / Lenox | Atlanta | 8,234 | $121,984 | $448,000 |
| 30327 | Chastain Park / Tuxedo Park | Atlanta | 23,673 | $189,250 | $1,136,500 |
| 30311 | Cascade Heights / Adams Park | Atlanta | 34,953 | $50,649 | $289,100 |
| 30331 | Southwest Atlanta / Camp Creek | Atlanta | 62,567 | $62,623 | $309,100 |
Guides
© AtlantaZipCodes.com — Data: U.S. Census Bureau, ACS 2024 5-Year Estimates.