Atlanta Healthcare & Hospital Access
Compare hospital proximity, trauma center access, and healthcare scores across every Atlanta metro zip code.
Major Hospitals
Emory University Hospital
Academic Medical Center
Grady Memorial Hospital
Public Hospital / Level I Trauma
Piedmont Atlanta Hospital
Community Hospital
Northside Hospital Atlanta
Community Hospital
Children's Healthcare of Atlanta (Egleston)
Pediatric
WellStar Kennestone Hospital
Community Hospital
Emory Saint Joseph's Hospital
Community Hospital
Emory Johns Creek Hospital
Community Hospital
Piedmont Fayette Hospital
Community Hospital
Piedmont Henry Hospital
Community Hospital
Piedmont Newton Hospital
Community Hospital
WellStar Douglas Hospital
Community Hospital
Healthcare Access by Zip Code
| Zip | Area | Health Score | Nearest Hospital | Distance | Nearest Trauma | Hospitals ≤10mi |
|---|---|---|---|---|---|---|
| 30303 | Downtown Atlanta Core | 100 | Grady Memorial Hospital | 0.4 mi | Grady Memorial Hospital | 6 |
| 30305 | Buckhead | 100 | Northside Hospital Atlanta | 2.4 mi | Children's Healthcare of Atlanta (Egleston) | 6 |
| 30306 | Virginia-Highland / Morningside | 100 | Piedmont Atlanta Hospital | 0.9 mi | Emory University Hospital | 6 |
| 30307 | Little Five Points / Candler Park | 100 | Emory University Hospital | 1.9 mi | Emory University Hospital | 6 |
| 30308 | Midtown Atlanta | 100 | Grady Memorial Hospital | 1.5 mi | Grady Memorial Hospital | 6 |
| 30309 | Midtown / Ansley Park | 100 | Piedmont Atlanta Hospital | 1.9 mi | Grady Memorial Hospital | 6 |
| 30310 | West End / Adair Park | 100 | Grady Memorial Hospital | 2.3 mi | Grady Memorial Hospital | 4 |
| 30312 | Grant Park / Old Fourth Ward | 100 | Grady Memorial Hospital | 1.7 mi | Grady Memorial Hospital | 6 |
| 30313 | Vine City / English Avenue | 100 | Grady Memorial Hospital | 1.1 mi | Grady Memorial Hospital | 6 |
| 30314 | West Atlanta / AUC | 100 | Grady Memorial Hospital | 2.6 mi | Grady Memorial Hospital | 6 |
| 30315 | South Atlanta / Lakewood | 100 | Grady Memorial Hospital | 3.3 mi | Grady Memorial Hospital | 4 |
| 30316 | East Atlanta / Ormewood Park | 100 | Grady Memorial Hospital | 3.5 mi | Grady Memorial Hospital | 6 |
| 30317 | East Lake / Kirkwood | 100 | Emory University Hospital | 3 mi | Emory University Hospital | 6 |
| 30318 | West Midtown / Westside | 100 | Grady Memorial Hospital | 2.8 mi | Grady Memorial Hospital | 6 |
| 30324 | Lindbergh / Piedmont Heights | 100 | Piedmont Atlanta Hospital | 1 mi | Children's Healthcare of Atlanta (Egleston) | 6 |
| 30326 | Buckhead South / Lenox | 100 | Northside Hospital Atlanta | 1.4 mi | Children's Healthcare of Atlanta (Egleston) | 6 |
| 30327 | Chastain Park / Tuxedo Park | 100 | Northside Hospital Atlanta | 3.6 mi | Children's Healthcare of Atlanta (Egleston) | 6 |
| 30311 | Cascade Heights / Adams Park | 100 | Grady Memorial Hospital | 5.2 mi | Grady Memorial Hospital | 3 |
| 30342 | Sandy Springs South | 100 | Northside Hospital Atlanta | 1.4 mi | Children's Healthcare of Atlanta (Egleston) | 6 |
| 30328 | Sandy Springs / Perimeter | 100 | Northside Hospital Atlanta | 3.8 mi | Children's Healthcare of Atlanta (Egleston) | 5 |
| 30338 | Dunwoody | 100 | Emory Saint Joseph's Hospital | 4.5 mi | Children's Healthcare of Atlanta (Egleston) | 5 |
| 30339 | Vinings / Cumberland | 100 | Northside Hospital Atlanta | 6.2 mi | WellStar Kennestone Hospital | 7 |
| 30097 | Johns Creek East / Duluth | 100 | Emory Johns Creek Hospital | 0.3 mi | Children's Healthcare of Atlanta (Egleston) | 1 |
| 30080 | Smyrna | 100 | WellStar Kennestone Hospital | 5.7 mi | WellStar Kennestone Hospital | 3 |
| 30060 | Marietta Downtown | 100 | WellStar Kennestone Hospital | 0.3 mi | WellStar Kennestone Hospital | 1 |
| 30062 | East Marietta / East Cobb | 100 | WellStar Kennestone Hospital | 6.2 mi | WellStar Kennestone Hospital | 3 |
| 30030 | Decatur | 100 | Emory University Hospital | 1.9 mi | Emory University Hospital | 6 |
| 30032 | Decatur South / Belvedere Park | 100 | Emory University Hospital | 4.4 mi | Emory University Hospital | 6 |
| 30033 | North Decatur / Druid Hills | 100 | Emory University Hospital | 1.9 mi | Emory University Hospital | 6 |
| 30002 | Avondale Estates | 100 | Emory University Hospital | 3.6 mi | Emory University Hospital | 6 |
| 30329 | Emory / Briarcliff | 100 | Children's Healthcare of Atlanta (Egleston) | 0.9 mi | Children's Healthcare of Atlanta (Egleston) | 6 |
| 30346 | Brookhaven / Chamblee | 100 | Emory Saint Joseph's Hospital | 0.6 mi | Children's Healthcare of Atlanta (Egleston) | 6 |
| 30319 | North Druid Hills / Brookhaven West | 100 | Children's Healthcare of Atlanta (Egleston) | 2.2 mi | Children's Healthcare of Atlanta (Egleston) | 6 |
| 30214 | Fayetteville | 100 | Piedmont Fayette Hospital | 0.9 mi | Grady Memorial Hospital | 1 |
| 30084 | Tucker | 100 | Children's Healthcare of Atlanta (Egleston) | 7.3 mi | Children's Healthcare of Atlanta (Egleston) | 5 |
| 30134 | Douglasville | 100 | WellStar Douglas Hospital | 0.8 mi | WellStar Kennestone Hospital | 1 |
| 30064 | West Marietta | 100 | WellStar Kennestone Hospital | 2.7 mi | WellStar Kennestone Hospital | 1 |
| 30066 | East Marietta / Johnson Ferry | 100 | WellStar Kennestone Hospital | 3.7 mi | WellStar Kennestone Hospital | 1 |
| 30067 | Marietta East / Powers Ferry | 100 | WellStar Kennestone Hospital | 4.6 mi | WellStar Kennestone Hospital | 3 |
| 30341 | Chamblee | 100 | Emory Saint Joseph's Hospital | 2.8 mi | Children's Healthcare of Atlanta (Egleston) | 5 |
| 30340 | Doraville | 100 | Emory Saint Joseph's Hospital | 4.9 mi | Children's Healthcare of Atlanta (Egleston) | 5 |
| 30253 | McDonough | 100 | Piedmont Henry Hospital | 0.9 mi | Grady Memorial Hospital | 1 |
| 30014 | Covington | 100 | Piedmont Newton Hospital | 0.9 mi | Emory University Hospital | 1 |
| 30345 | North Druid Hills / Briarwood | 100 | Emory Saint Joseph's Hospital | 3.8 mi | Children's Healthcare of Atlanta (Egleston) | 6 |
| 30360 | Doraville / North Chamblee | 100 | Emory Saint Joseph's Hospital | 5.5 mi | Children's Healthcare of Atlanta (Egleston) | 6 |
| 30022 | Alpharetta / Johns Creek | 98 | Emory Johns Creek Hospital | 2.1 mi | Children's Healthcare of Atlanta (Egleston) | 1 |
| 30035 | Decatur East / Stonecrest North | 95 | Emory University Hospital | 7.7 mi | Emory University Hospital | 3 |
| 30344 | East Point / College Park | 94 | Grady Memorial Hospital | 6.3 mi | Grady Memorial Hospital | 2 |
| 30071 | Norcross | 91 | Emory Johns Creek Hospital | 6.7 mi | Children's Healthcare of Atlanta (Egleston) | 3 |
| 30144 | Kennesaw | 89 | WellStar Kennestone Hospital | 5.9 mi | WellStar Kennestone Hospital | 1 |
| 30096 | Duluth Central | 88 | Emory Johns Creek Hospital | 4 mi | Children's Healthcare of Atlanta (Egleston) | 1 |
| 30135 | Douglasville South | 88 | WellStar Douglas Hospital | 4 mi | WellStar Kennestone Hospital | 1 |
| 30350 | North Sandy Springs / Dunwoody North | 84 | Northside Hospital Atlanta | 6.5 mi | Children's Healthcare of Atlanta (Egleston) | 2 |
| 30092 | Peachtree Corners | 84 | Emory Johns Creek Hospital | 4.7 mi | Children's Healthcare of Atlanta (Egleston) | 1 |
| 30354 | Airport / Hapeville | 81 | Grady Memorial Hospital | 7.4 mi | Grady Memorial Hospital | 1 |
| 30005 | Alpharetta / Avalon | 79 | Emory Johns Creek Hospital | 5.8 mi | WellStar Kennestone Hospital | 1 |
| 30043 | Duluth / Peachtree Corners | 78 | Emory Johns Creek Hospital | 6.1 mi | Children's Healthcare of Atlanta (Egleston) | 1 |
| 30009 | Alpharetta Downtown | 77 | Emory Johns Creek Hospital | 6.1 mi | WellStar Kennestone Hospital | 1 |
| 30076 | Roswell East | 76 | Emory Johns Creek Hospital | 6.5 mi | WellStar Kennestone Hospital | 1 |
| 30127 | Powder Springs | 73 | WellStar Douglas Hospital | 8.5 mi | WellStar Kennestone Hospital | 2 |
| 30083 | Stone Mountain / Clarkston | 72 | Emory University Hospital | 8.7 mi | Emory University Hospital | 2 |
| 30024 | Suwanee | 71 | Emory Johns Creek Hospital | 7.4 mi | Children's Healthcare of Atlanta (Egleston) | 1 |
| 30106 | Austell | 71 | WellStar Douglas Hospital | 7.4 mi | WellStar Kennestone Hospital | 1 |
| 30004 | North Alpharetta / Milton | 67 | Emory Johns Creek Hospital | 8.2 mi | WellStar Kennestone Hospital | 1 |
| 30337 | College Park Airport | 67 | Grady Memorial Hospital | 8.1 mi | Grady Memorial Hospital | 1 |
| 30269 | Peachtree City | 66 | Piedmont Fayette Hospital | 8.4 mi | Grady Memorial Hospital | 1 |
| 30236 | Jonesboro | 66 | Piedmont Fayette Hospital | 8.4 mi | Grady Memorial Hospital | 1 |
| 30126 | Mableton | 65 | WellStar Kennestone Hospital | 8.5 mi | WellStar Kennestone Hospital | 1 |
| 30040 | Cumming South | 65 | Emory Johns Creek Hospital | 8.5 mi | Children's Healthcare of Atlanta (Egleston) | 1 |
| 30228 | Hampton / Locust Grove | 65 | Piedmont Henry Hospital | 8.6 mi | Grady Memorial Hospital | 1 |
| 30331 | Southwest Atlanta / Camp Creek | 64 | Grady Memorial Hospital | 8.7 mi | Grady Memorial Hospital | 1 |
| 30152 | Kennesaw West / Acworth | 64 | WellStar Kennestone Hospital | 8.9 mi | WellStar Kennestone Hospital | 1 |
| 30238 | Riverdale / Lake City | 63 | Piedmont Fayette Hospital | 9 mi | Grady Memorial Hospital | 1 |
| 30281 | Stockbridge | 62 | Piedmont Henry Hospital | 9.1 mi | Grady Memorial Hospital | 1 |
| 30075 | Roswell | 61 | Emory Johns Creek Hospital | 9.4 mi | WellStar Kennestone Hospital | 1 |
| 30101 | Acworth | 49 | WellStar Kennestone Hospital | 10.3 mi | WellStar Kennestone Hospital | 0 |
| 30094 | Conyers South | 49 | Piedmont Newton Hospital | 10.2 mi | Emory University Hospital | 0 |
| 30188 | Woodstock | 48 | WellStar Kennestone Hospital | 10.3 mi | WellStar Kennestone Hospital | 0 |
| 30087 | Stone Mountain East / Redan | 48 | Emory University Hospital | 10.5 mi | Emory University Hospital | 0 |
| 30047 | Lilburn | 46 | Emory Johns Creek Hospital | 10.7 mi | Children's Healthcare of Atlanta (Egleston) | 0 |
| 30034 | Stonecrest / Lithonia | 45 | Emory University Hospital | 11 mi | Emory University Hospital | 0 |
| 30012 | Conyers | 44 | Piedmont Newton Hospital | 11.2 mi | Emory University Hospital | 0 |
| 30518 | Buford / Sugar Hill | 44 | Emory Johns Creek Hospital | 11.1 mi | Children's Healthcare of Atlanta (Egleston) | 0 |
| 30349 | South Fulton / Old National | 42 | Grady Memorial Hospital | 11.7 mi | Grady Memorial Hospital | 0 |
| 30044 | Lawrenceville / Lilburn | 35 | Emory Johns Creek Hospital | 12.9 mi | Children's Healthcare of Atlanta (Egleston) | 0 |
| 30046 | Lawrenceville Central | 35 | Emory Johns Creek Hospital | 13 mi | Children's Healthcare of Atlanta (Egleston) | 0 |
| 30045 | Lawrenceville | 34 | Emory Johns Creek Hospital | 13.3 mi | Children's Healthcare of Atlanta (Egleston) | 0 |
| 30058 | Lithonia / Conyers Border | 34 | Emory University Hospital | 13.2 mi | Emory University Hospital | 0 |
| 30038 | Lithonia South / Conyers Border | 30 | Emory University Hospital | 13.9 mi | Emory University Hospital | 0 |
| 30078 | Snellville | 20 | Emory Johns Creek Hospital | 16.1 mi | Children's Healthcare of Atlanta (Egleston) | 0 |
| 30052 | Loganville | 12 | Piedmont Newton Hospital | 17.6 mi | Emory University Hospital | 0 |
| 30039 | Snellville East / Loganville Border | 10 | Piedmont Newton Hospital | 17.9 mi | Emory University Hospital | 0 |
| 30115 | Canton | 0 | WellStar Kennestone Hospital | 19.9 mi | WellStar Kennestone Hospital | 0 |
| 30263 | Newnan | 0 | Piedmont Fayette Hospital | 20 mi | Grady Memorial Hospital | 0 |
Healthcare in Metro Atlanta
World-Class Medical Facilities
Atlanta is home to the CDC, Emory Healthcare (ranked among the nation's best), and Children's Healthcare of Atlanta (#5 pediatric hospital nationally). Grady Memorial serves as the region's primary Level I trauma center.
How We Calculate Health Scores
Our Healthcare Access Score (0–100) factors in distance to the nearest hospital, proximity to Level I trauma centers, and the total number of hospitals within 10 miles. Higher scores indicate better emergency and routine healthcare access.
Frequently Asked Questions
How many hospitals are in the Atlanta metro area?
The Atlanta metro area has 12+ major hospitals including Emory University Hospital, Grady Memorial, Piedmont Atlanta, and Northside Hospital. Four facilities operate Level I trauma centers.
Which Atlanta zip codes have the best healthcare access?
Zip codes near Midtown and Buckhead (30308, 30309, 30305, 30324) score highest for healthcare access due to proximity to Emory, Piedmont, and Children's Healthcare of Atlanta.
Does Atlanta have Level I trauma centers?
Yes, Atlanta has 4 Level I trauma centers: Grady Memorial Hospital, Emory University Hospital, Children's Healthcare of Atlanta (Egleston), and WellStar Kennestone Hospital.